{"id":40182,"date":"2023-03-22T13:15:17","date_gmt":"2023-03-22T13:15:17","guid":{"rendered":"https:\/\/sustainability.glos.ac.uk\/?page_id=40182"},"modified":"2023-05-17T07:41:36","modified_gmt":"2023-05-17T06:41:36","slug":"operations","status":"publish","type":"page","link":"https:\/\/sustainability.glos.ac.uk\/annual-sustainability-report-2021-2022\/operations\/","title":{"rendered":"Operations"},"content":{"rendered":"\n[et_pb_section fb_built=”1″ admin_label=”Section” module_class=”breadcrumbs-sc” _builder_version=”4.18.0″ _module_preset=”default” custom_padding=”0px||0px||true|false” da_disable_devices=”off|off|off” global_colors_info=”{}” da_is_popup=”off” da_exit_intent=”off” da_has_close=”on” da_alt_close=”off” da_dark_close=”off” da_not_modal=”on” da_is_singular=”off” da_with_loader=”off” da_has_shadow=”on”][et_pb_row _builder_version=”4.17.6″ _module_preset=”default” custom_padding=”0px||0px||true|false” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.17.6″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.17.6″ _module_preset=”default” background_color=”RGBA(255,255,255,0)” global_colors_info=”{}”]\t\t\t\r\n\t\t\t
\r\n\r\n\t\t\t\t\r\n\t\t\t\t
\r\n\r\n\t\t\t\t\t\r\n\t\t\t\t\t
    \r\n\t\t\t\t\t\t
  1. \r\n \r\n \r\n \r\n \r\n <\/i>Home <\/a>\r\n <\/span>\r\n \r\n <\/li>
  2. \/<\/span><\/li>
  3. Operations<\/span><\/li>\t\t\t\t\t<\/ol>\r\n\t\t\t\t\t
    <\/div>\r\n\t\t\t\t<\/div>\r\n\t\t\t<\/div>\r\n\t\t\t[\/et_pb_code][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Section” module_class=”sustainReportContainer” _builder_version=”4.20.0″ custom_padding=”50px|||||” da_disable_devices=”off|off|off” global_colors_info=”{}” da_is_popup=”off” da_exit_intent=”off” da_has_close=”on” da_alt_close=”off” da_dark_close=”off” da_not_modal=”on” da_is_singular=”off” da_with_loader=”off” da_has_shadow=”on”][et_pb_row _builder_version=”4.16″ custom_padding=”0px|||||” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ background_position=”top_left” custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.20.0″ _module_preset=”default” custom_margin_tablet=”” custom_margin_phone=”||40px||false|false” custom_margin_last_edited=”on|desktop” global_colors_info=”{}”]

    Operations<\/h1>[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”2_3,1_3″ use_custom_gutter=”on” gutter_width=”2″ make_equal=”on” _builder_version=”4.20.0″ _module_preset=”default” background_enable_color=”off” custom_margin=”||||false|true” custom_padding=”0px||||false|true” custom_css_main_element=”display: flex;||flex-wrap: wrap;” global_colors_info=”{}”][et_pb_column type=”2_3″ _builder_version=”4.20.0″ _module_preset=”default” background_enable_color=”off” custom_css_main_element=”order: 2;” global_colors_info=”{}”][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#ffffff” text_line_height=”1.56em” header_2_text_color=”#ffffff” background_color=”#3e77c0″ custom_margin=”||0px||false|false” custom_padding=”|20px|20px|20px|false|true” global_colors_info=”{}”]

    Managing environmental impacts<\/h2>\n

    This report contains our performance record against the objectives of our Environmental Management System (EMS) which is accredited to ISO 14001:2015 and audited annually by British Standards Institute. Our current accreditation lasts until 2023. There are 2 relevant datasets:<\/p>\n

    1. Carbon emissions reduction performance<\/strong> – against targets for 2030 – which are part of our Carbon Net Zero Strategy \u2013 see the Net Zero section of this report.<\/p>\n

    2. Additional environmental management objectives<\/strong> \u2013 against targets for 2027 as part of our current Sustainability Strategy \u2013 see the data and policy aspects below.<\/p>[\/et_pb_text][et_pb_text admin_label=”text” _builder_version=”4.20.0″ header_2_text_color=”#3E77C0″ module_alignment=”left” custom_margin=”||||false|false” custom_padding=”20px||||false|false” global_colors_info=”{}”]

    Running an EMS and reporting on progress is essential for good sustainability governance and ours has both internal and external review and audit mechanisms. These overall system checks help us to assess and report on our material impacts, identify risks, reduce negative impacts, remedy weak areas and address concerns of our stakeholders (which includes staff, students, partners, local communities, and our executive team and University Council as our governing body).<\/p>\n

    We aim to make this data as easy to understand as possible, to aid transparency for stakeholders and auditors. Performance improvement actions are noted where we are falling short of our aims.<\/p>[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.20.0″ _module_preset=”default” custom_css_main_element=”order: 1;” global_colors_info=”{}”][et_pb_menu menu_id=”50″ module_class=”pa-vertical-menu” _builder_version=”4.21.0″ _module_preset=”default” horizontal_offset=”-20px” position_origin_a_tablet=”” position_origin_a_phone=”” position_origin_a_last_edited=”on|desktop” position_origin_f_tablet=”” position_origin_f_phone=”” position_origin_f_last_edited=”on|desktop” position_origin_r_tablet=”” position_origin_r_phone=”” position_origin_r_last_edited=”on|desktop” custom_padding=”||||false|false” custom_padding_tablet=”||||false|false” custom_padding_phone=”||40px||false|false” custom_padding_last_edited=”on|phone” positioning_tablet=”” positioning_phone=”relative” positioning_last_edited=”on|phone” locked=”off” global_colors_info=”{}”][\/et_pb_menu][et_pb_image src=”https:\/\/sustainability.glos.ac.uk\/wp-content\/uploads\/2019\/07\/about-strategy-bsi.png” alt=”BSI ISO 14001″ _builder_version=”4.21.0″ _module_preset=”default” width=”75%” width_tablet=”75%” width_phone=”75%” width_last_edited=”on|tablet” module_alignment=”center” custom_padding_tablet=”||40px||false|false” custom_padding_phone=”||40px||false|false” custom_padding_last_edited=”on|tablet” custom_css_main_element=”z-index:-1;” global_colors_info=”{}”][\/et_pb_image][\/et_pb_column][\/et_pb_row][et_pb_row _builder_version=”4.20.2″ _module_preset=”default” custom_padding=”||||false|false” border_width_top=”10px” border_color_top=”#188178″ border_width_bottom=”11px” border_color_bottom=”#188178″ global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.20.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” global_colors_info=”{}”]

    Performance data<\/h2>[\/et_pb_text][et_pb_tabs active_tab_background_color=”#188178″ active_tab_text_color=”#ffffff” module_class=”performance-data” _builder_version=”4.20.2″ _module_preset=”default” tab_font_size=”16px” border_style_all=”none” border_style_top=”solid” global_colors_info=”{}”][et_pb_tab title=”Reduce gas use” _builder_version=”4.20.2″ _module_preset=”default” global_colors_info=”{}”]

    \"Overall<\/p>\n

    \"Information<\/span>Consumption has risen due to ventilation controls required during Covid but is expected to fall in 22-23 as the system has returned to normal settings.<\/p>[\/et_pb_tab][et_pb_tab title=”Reduce electricity use” _builder_version=”4.20.2″ _module_preset=”default” global_colors_info=”{}”]

    \"Overall<\/p>\n

    \"Information<\/span>Significant rise being analysed to determine if this is due to additional heating and ventilation use or other changes to electricity use patterns.<\/p>[\/et_pb_tab][et_pb_tab title=”Reduce water use per FTE” _builder_version=”4.20.2″ _module_preset=”default” global_colors_info=”{}”]

    \"Overall<\/p>\n

    \"Information<\/span>This baseline was reset in 20\/21 as part of the move to a new water supplier and improved record keeping, enabling more accurate improvement actions against a more meaningful efficiency target measuring use per FTE.<\/p>[\/et_pb_tab][et_pb_tab title=”Reduce waste arising” _builder_version=”4.20.2″ _module_preset=”default” global_colors_info=”{}”]

    \"Overall<\/p>\n

    \"Information<\/span>On track with new target measuring efficiency of waste arising per FTE. Waste arising is important in the move to a circular economy in addition to tackling recycling.<\/p>[\/et_pb_tab][et_pb_tab title=”Increase recycling rate” _builder_version=”4.20.2″ _module_preset=”default” global_colors_info=”{}”]

    \"Overall<\/p>\n

    \"Information<\/span>Recycling rates have worsened in recent year and need analysis to gauge if this is due to poor practices in the pandemic or other causes.<\/p>[\/et_pb_tab][\/et_pb_tabs][\/et_pb_column][\/et_pb_row][et_pb_row _builder_version=”4.20.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.20.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.20.2″ header_font=”||||||||” header_text_color=”#0c71c3″ header_2_font=”||||||||” header_2_text_color=”#333333″ header_3_font=”||||||||” header_3_text_color=”#3E77C0″ header_4_font=”||||||||” header_4_text_color=”#21221f” global_colors_info=”{}”]

    Policy standards<\/h2>\n

    As well as the performance targets above, our EMS has a range of policy objectives, that cover standards and practices we wish to maintain, to deliver the aims of our EMS and Sustainability Strategy. The status of these objectives at the close of academic year 2021-2022 was as follows:<\/p>[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”3_4,1_4″ use_custom_gutter=”on” gutter_width=”1″ module_class=”et-scroll-table-column” _builder_version=”4.20.2″ _module_preset=”default” custom_padding=”0px||40px||false|false” custom_css_main_element=”display: flex;” global_colors_info=”{}”][et_pb_column type=”3_4″ _builder_version=”4.20.2″ _module_preset=”default” custom_padding=”||||false|false” global_colors_info=”{}” custom_css_main_element_last_edited=”on|phone” custom_css_main_element_tablet=”width:75%!important;” custom_css_main_element_phone=”width:75%!important;”][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font=”|700||on|||||” text_text_color=”#ffffff” text_font_size=”16px” background_color=”#333333″ height=”90px” custom_padding=”|20px||20px|false|true” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Policy Objective<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Compliance with legal environmental obligations<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Complete divestment from fossil fuel in investments<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Zero waste to landfill for waste streams<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Red Tractor accreditation for catering operations<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Marine Stewardship Council accreditation for catering operations<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Develop and deliver new cross-campus biodiversity policy<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Regional Centre of Expertise status with United Nations University<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Education for Sustainability programme to change course portfolio<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Monitoring of sustainability in academic activities<\/p>[\/et_pb_text][et_pb_text content_tablet=”

    Student experience programme delivered collaboratively with students<\/p>” content_phone=”

    Student experience programme delivered collaboratively with students<\/p>” content_last_edited=”on|desktop” _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Student experience programme delivered collaboratively with students<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font_size=”16px” text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” text_font_size_tablet=”16px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” custom_css_main_element=”display:flex;||align-items:center;||\/*justify-content: center;*\/” border_width_bottom=”1px” global_colors_info=”{}”]

    Monitoring student satisfaction and interest through national surveys<\/p>[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.20.2″ _module_preset=”default” custom_padding=”||||false|false” global_colors_info=”{}” custom_css_main_element_last_edited=”on|phone” custom_css_main_element_phone=”width:25%!important;” custom_css_main_element_tablet=”width:25%!important;”][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_font=”|700|||||||” text_text_color=”#ffffff” text_font_size=”16px” background_color=”#333333″ height=”90px” custom_padding=”|20px||20px|true|true” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    STATUS<\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”0px||0px|20px|true|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”0px||0px|20px|true|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”0px||0px|20px|true|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”0px||0px|20px|true|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”0px||0px|20px|true|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#c8243a” text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”|||20px|false|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”|||20px|false|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”|||20px|false|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”|||20px|false|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|desktop” custom_padding=”|||20px|false|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.20.2″ _module_preset=”default” text_text_color=”#5bbb49″ text_orientation=”center” height=”50px” height_tablet=”50px” height_phone=”80px” height_last_edited=”on|phone” custom_padding=”|||20px|false|false” custom_css_main_element=”display:flex;||align-items:center;||justify-content: center;” border_width_bottom=”1px” global_colors_info=”{}”]

    \u2b24<\/span><\/p>[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row _builder_version=”4.20.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.20.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_cta title=”Environmental improvement actions” button_url=”https:\/\/sustainability.glos.ac.uk\/annual-sustainability-report-2020-2021\/” module_class=”greenBOX” _builder_version=”4.20.2″ _module_preset=”default” header_text_align=”left” text_orientation=”left” global_colors_info=”{}”]

    To maintain and improve performance, we oversee both annual and one-off initiatives across the university supporting our environmental management aims. In 2021-2022 this included:<\/p>\n

    Waste into Value in Student Halls<\/h3>\n

    We work with the British Heart Foundation Pack for Good initiative to collect donated goods from student halls, avoiding waste and creating value for the charity. In 2022 we delivered:<\/p>\n